Financial Highlights
Financial Highlights
Compared to FY20 at 30 June 2020
RECORD REVENUE OF
$264.4 m
up 11.2% (up 18% on a constant currency basis)
EBITDA OF
$75.5 m
up 38.8% (up 50% on a constant currency basis)
STRONG CASH GENERATION
$8.6 %
with cash from operations
ROBUST BALANCE SHEET
$47.4 m
with a strong net cash position up 47.7%
Key Metrics
$m (unless indicated otherwise)
$m | FY21 | FY20 | VAR % |
---|---|---|---|
Revenue | 264.4 | 237.7 | 11.2 |
EBITDA 1 | 75.5 | 54.4 | 38.8 |
EBITDA 1 Margin % | 28.5 | 22.9 | 24.5 |
NPBT | 44.5 | 29.1 | 52.9 |
NPAT | 31.7 | 21.8 | 45.5 |
EPS (cents) | 8.0 | 5.6 | 42.0 |
Operating Cash Flow | 56.9 | 52.4 | 8.6 |
Operating Cash Flow Per Share (cents) | 14.4 | 13.6 | 5.9 |
Net Assets (at 30 June) | 253.1 | 221.6 | 14.2 |
Net Cash (at 30 June) 2 | 47.4 | 32.1 | 47.7 |
Fully Franked Final Dividend (cents) | 1.4 | 0.7 | 100 |
Fully Franked Special Dividend (cents) | 0.4 | 2.0 | - |
Full Time Employees (cents) | 521 | 485 | 7.4 |
- Excluding $3.6m gain on VES sale in FY20 and $2.9m net gain in FY21 on Flexidrill and AusSpec deferred consideration fair value adjustment.
- Cash less external borrowings (excluding lease liabilities)
Dividends Paid
an interim fully franked dividend of 1.0 cps
Dividends Declared
a final fully franked dividend of 1.4 cps
Special Dividend
a fully franked special dividend of 0.4 cps