Summary of Financial Highlights
For the Year Ended 30 June 2019 (Audited Results)
Consolidated | |||
---|---|---|---|
2019 $'000 |
2018 $'000 |
18-19 Var % |
|
Revenue (excluding interest income) | 243,655 | 218,475 | 12 |
Earnings before Interest, Tax, Depreciation & Amortisation (EBITDA) | 52,336 | 42,384 | 23 |
EBITDA margin | 21.5% | 19.4% | |
Depreciation and impairment | (14,053) | (12,513) | 12 |
Amortisation | (208) | (592) | (65) |
Earnings before Interest & Tax (EBIT) | 38,075 | 29,279 | 30 |
Net interest expense | (623) | (688) | (9) |
Net profit before tax | 37,452 | 28,591 | 31 |
Income tax expense | (9,844) | (7,476) | 32 |
Net Profit after Tax | 27,608 | 21,115 | 31 |
Basic earnings per share (cents) | 7.37 | 5.73 | - |
Net Cash provided by Operating Activities | 35,188 | 15,900 | 121 |
Cash on hand | 29,476 | 13,942 | 111 |
Net Assets | 220,012 | 186,126 | 18 |
Total Borrowings | 6,239 | 6,076 | 3 |
Net Tangible Assets per Share (cents) | 42.36 | 34.27 | 24 |
Small % variances may exist within this report due to rounding.